Vadodara, Gujarat
GST No. 24AAFFH1877H1ZD
Call 08047846425 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | >50kg |
| Power Source | Pneumatic |
| Material | Mild Steel |
| Machine Type | Fully Automatic |
| Model Name/Number | AH4/50 STD |
| Brand | ATS ELGI |
| Country of Origin | Made in India |
| Specifications | Models | ||
|---|---|---|---|
| AH4/25 | AH4/50 | AH4/200 | |
| Pressure Ratio | 50:1 | 50:1 | 50:1 |
| Free Delivery Output(gm) | 300-400 | 300-400 | 300-400 |
| Max. Working Pressure (Bar) | 10.5 | 10.5 | 10.5 |
| Air Requirement – FAD (cfm) | 11.5 | 11.5 | 11.5 |
| Recom. Working Pressure(Bar) | 4.5-8.5 | 4.5-8.5 | 4.5-8.5 |
| Normal Blocked Pressure (Bar) | 425 | 425 | 425 |
| Delivery Hose – Length (mm) | 2200 | 2200 | 1100 |
| Delivery Hose – ID (mm) | 6 | 6 | 6 |
| Drum Capacity (Kg) | 25 | 50 | 200 |
| Weight (Kg) | 23 | 29 | 39 |
View Complete details
Product Brochure
| Usage/Application | Industrial |
| Machine Type | Pneumatic |
| Capacity | 25 kg |
| Brand | ATS ELGI |
| Model Name/Number | AH4/ 25 STD |
| Warranty | 06 months |
View Complete details
Product Brochure
| Output | 3 Grm |
| Material | Mild Steel |
| Machine Type | Manual |
| Capacity | 5,10 & 20 kg. |
| Brand | ATS ELGI |
| Operation mode | Hand Oprated |
| Warranty | 6 Month |
| Usage/Application | Grease Filling |
| Delivery Hose Length | 2.2 Mtr |
| Specifications | Models | ||
|---|---|---|---|
| AH1/5 | AH1/10 | AH1/20 | |
| Output per stroke (gm) | 3 | 3 | 3 |
| Delivery Hose – Length (mm) | 2000 | 2000 | 2000 |
| Blocked Pressure (Bar) | 140 | 140 | 140 |
| Delivery Hose – ID (mm) | 6.4 | 6.4 | 6.4 |
| Drum Capacity (Kg) | 5 | 10 | 20 |
| Weight (Kg) | 8.5 | 9.5 | 14.5 |
View Complete details