Vadodara, Gujarat
GST No. 24AAFFH1877H1ZD
Call 08047846425 82% Response Rate
Send Enquiry
| Gauge | 18 gauge |
| Air Pressure | 50-100 psi |
| Warranty | 1 year |
| Brand | Apach |
| Nail Collation Angle | Straight (0 degree) |
| Weight | 1.17 Kg |
| Nail Diameter | 18 Gauge Brads proimages/LNF-32AC_icon.jpg.050 x .040" / 1.25 x 1.0 mm |
| Power Source | Air |
| Nail Capacity | 100 Nail |
| Air Consumption | 5 to 6 |
View Complete details
Product Brochure
| Strap Width | 13 mm |
| Material | Stainless Steel |
| Packaging Type | Box |
| Voltage | 220 V |
| Brand | SP A[r |
| Weight | 200 g |
| Automation Grade | Semi Automatic |
View Complete details
Product Brochure
| Drive Size | 1 Inch |
| Air Consumption | 40 CFM |
| Max Torque | 2800 Nm |
| Brand | Hi-Tech |
| No Load Speed | 3500 RPM |
| Net weight | 13.00 Kg |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Hi-tech |
| Warranty | 1 year |
| Air Consumption | 6 to 7 |
| Handle Type | Pistol |
| Air Inlet | 1/4 |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| No Load Speed | 750 rpm |
| Drilling Capacity In Steel | M3 - M 12 |
| Brand | Hi-tech |
| Color | Black |
| Weight | 1.6 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 5000 Box
Product Brochure
| Nail Length | 1.5 Inch |
| Diameter | .030 |
| Gauge | 18 Gauge |
| Head Diameter | 1/4 Inch |
| Packaging Type | 1 Box - 2500 Pins 1 cartoon = 25000 Pins |
| Material | Steel |
| Shape | Stright |
| Thickness | .0475 |
| Nail Head | Headless |
| Usage/Application | Upholstery, Furniture, Bedding Cabinets, Furniture, Light Wood Assembly Packaging, Crating, Pallets |
| Application | Construction Work, Bamboo Device, Cabinet Work, Wall Moulding, Wood Construction, Packaging Boxes, Furniture Finishing |
| Standards | Standard |
| Surface Treatment | Polished |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| No Load Speed | 26000 rpm |
| Type Of Grinder | Die Grinder |
| Air Inlet | 1/4" |
| Air Pressure | 50-100 psi |
| Model Name/Number | Apach AG260 |
| Warranty | 1 year |
| Weight | 0.36 Kg |
| Sound Pressure | 86 Dba |
| Collet Chuck Size Mm | 6 MM |
| Length Inch | 134 MM |
| Air Consumption | <10 cfm |
View Complete details
Product Brochure
| Drive Size | 1/4 Inch |
| Warranty | 1 year |
| Air Pressure | 50-100 psi |
| Air Consumption | <5 |
| Working Torque Range Nm | 45 NM |
| Overall Length Less Socket | 175 MM |
| Nominal Bolt Size Capacity | 2~5 MM |
| Free Speed | 12000 RPM |
| Wroght | 0.69 Kg |
View Complete details
Product Brochure
| Drive Size | 1/2 inch |
| Brand | Apach |
| Model | AW050 |
| Max Torque | 813 NM |
| Air Consumption | 4.0 CFM |
| No Load Speed | 9000 RPM |
| Air inlet thread size | 1/4" |
| Bolt size | M16 |
| Length | 99 MM |
| Net weight | 1.33 Kg |
| Vibration | 11.6 m/s2 |
View Complete details
Product Brochure
| Drive Size | 1/2 inch |
| Brand | Bluepoint |
| Model | AT5500T |
| Max Torque | 745 Nm |
| Air Consumption | 4.2 CFM |
| No Load Speed | 9000 RPM |
| Blows per minute | 1200 |
| Air inlet thread size | 1/4" |
| Length | 183 |
| Net weight | 2.29 Kg |
| Vibration | 4 m/s2 |
View Complete details
Product Brochure
| Model Name/Number | SP 1410 |
| Air Pressure | <30 psi |
| Blow Per Min | 3800 |
| CFM | <20 Air Consumption |
| Weight | 1.6 kg |
| Min. Hose Size | 3/8" |
An Air Hammer, also known as an air chisel, is a pneumatic hand tool used to carve instone, and to break or cut metal objects apart. It is designed to accept different tools depending on the required function.
Benefits:
Tags:
Additional Information:
View Complete details
Product Brochure
| Power Consumption | 6 CFM |
| Model Name/Number | High Speed |
| Brand | Hi-tech |
| Sander Type | Belt sender |
| Warranty | 1 year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Hi-tech |
| Warranty | 6 months |
| Air Consumption | 5 to 6 |
| Handle Type | Pistol |
| Air Pressure | 50-100 psi |
| Air Inlet | 1/4 |
| Stroke Length | 7 Mm |
| Weight | 2.2 |
| Sound Dba Pressure | 75 |
| Country of Origin | Made in India |
| Motor Speed | 2000 rpm |
| Pull Force | 19.1 kn |
View Complete details
Product Brochure
| Warranty | 1 year |
| Weight | 2.9 |
| Air Pressure | 50-100 psi |
| Gauge | 16 gauge |
| Stapling Capacity | 140 pins |
| Air Inlet | 1/4" |
| Air Consumption | 5 to 6 |
| Fastener Length | 1.6 x 1.4mm |
| Firing Mode | Automatic |
Additional Information:
View Complete details
Product Brochure
| Diameter | 2.1 mm |
| Packaging Size | 1 Coil = 275 Nail 1 Cartoon = 16500 Nails |
| Packaging Type | Carton |
| Size | 2.1 X 38 - 1.50" |
| Material | Galvanized wire nails |
| Head Diameter | 2.1 |
| Quantity Per Pack | 16500 Nails |
|
Nail Diameter |
Nail Length(Shank) |
|
2.1 mm |
25, 32, 38, 45 mm |
|
2.3 mm |
45, 50, 57, 60, 65 mm |
|
2.5 mm |
50, 57, 60, 65, 70 mm |
|
2.8 mm |
70, 75, 90 mm |
|
3.1 mm |
90, 100 mm |
|
3.8 mm |
100, 125 mm |
View Complete details
Product Brochure
| Air Tank Capacity | 200 Litres |
| Motor Power | 5 HP |
| Maximum Flow Rate | 15 CFM |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Air Tank Capacity | 200 Litres |
| Motor Power | 7.5 HP |
| Maximum Flow Rate | 25 CFM |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Motor Power | 3 HP |
| Air Tank Capacity | 150 L |
| Pressure | 12 Bar |
| Maximum Flow Rate | 10 CFM |
| Discharge Pressure | 12 bar |
| Model Name/Number | Hi-tech 3HP |
| Brand | Hi-tech |
| Power Source | AC Three Phase |
| Air Quality Standard | Class1 |
| Compressor Mounting Configuration | Skid/Base Plate Mounted |
| Warranty | 12 months |
| Compressor Technology | Reciprocating |
| Output Pressure | 12.5 |
View Complete details
Product Brochure
| Air Tank Capacity | 500 Litres |
| Motor Power | 10 HP |
| Maximum Flow Rate | 50 CFM |
| Pressure | 12 Bar |
| Compressor Technology | Reciprocating Compressor |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Phase | 1 PH |
| Power Source | AC |
| Type Of Vehicle | Cars |
| Type | Fully Automatic |
| Brand | OBSS |
| Model Name/Number | GYSPOT 2700 |
| Weight | 14 Kg |
View Complete details
Product Brochure
| Material | Cast Iron |
| Power Source | Air Oprated |
| Usage/Application | Corrugated Fastener Packing |
| Country of Origin | Made in India |
| Dimensions (L x W x H) | 286 x 94 x 312 mm |
| Lead Capacity | 100 fasteners |
Additional Information:
View Complete details
Product Brochure
| Usage | Industrial |
| Warranty | 1 year |
| Net weight | 1.5 kg |
| Rivet capacity | 3/16" |
| Stock length | 19 mm |
| Traction power | 900 kgf |
Additional Information:
View Complete details