Vadodara, Gujarat
GST No. 24AAFFH1877H1ZD
Call 08047846425 82% Response Rate
Send Enquiry
Product Brochure
| Pressure | 125 Bar |
| Max. Inlet Temperature | 40 DegreeC |
| Frequency | 50 HZ |
| Voltage | 240V |
| Motor Phase | Single Phase |
| Is It Portable | Portable |
| Hose Length | 5 Metre |
| Cable Length | 5 Metre |
Simple cleaning tasks will be done in a flash with Core 125, which features a 125 bar maximum pressure and long-life metal pump for effective and efficient removal of dirt.
The featured trolley and ultraflex hose allow for cleaning of those hard-to-reach places, while the hose pocket means it is easy to transport and store. Basic cleaning will be a breeze with the Click&Clean connectivity, which makes it quick and simple to attach different accessories to the washer for more specific use.
View Complete details
Product Brochure
| Pressure | 150 Bar |
| Flow Rate | 10 L/min |
| Motor Rating | 3 HP |
| Application Area | Workshop Cleaning, Tank Cleaning, Car & Truck Cleaning, Floor Cleaning |
| Power Source | Electric Motor |
| Voltage | 400-440V |
| Hose Length | 10 Metre |
| Warranty | 1 year |
| Motor Phase | Three Phase |
| Brand | Karcher |
View Complete details
Product Brochure
| Pressure | 180/18 |
| Water Flow Pressure | 740/660 |
| Washer Type | HIgh Pressure |
| Brand | Nilfisk |
| Usage/Application | high pressure wash |
| Industry Type | any |
| Warranty | 1 year |
View Complete details
Product Brochure
| Motor Horsepower | 1-5 HP |
| Model Name/Number | TPP |
| Pressure Capacity | 45 bar |
| Model No | HL 0345 |
| Max Flow Rate | 17 LPM |
| Compatible For | Vehicles & Floor Wasing |
| Brand | Nissan |
| Application | Vehicles & Floor Cleaning |
| Vihcles Type | Multi Type |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Pressure | 135 Bar |
| Power | 1500 Watt |
| Flow Rate | 520 L/h |
| Max. Inlet Temperature | 40 DegreeC |
| Voltage | 220V |
| Motor Phase | Single Phase |
| Hose Length | 5 Metre |
View Complete details
Product Brochure
| Pressure | 150 Bar |
| Motor Rating | 1 HP |
| Power Source | Electric Motor |
| Application | Garage Vehicle |
| Motor Phase | Single Phase |
| Voltage | 220-240 V | 50 Hz |
| Is it Portable | Portable |
| Hose Length | 10 Metre |
| Warranty | 6 Months |
| Weight | 52 |
| Dimension | 700 X 455 X 1010 |
| Color | Standared |
| Brand | KARCHER |
View Complete details
Product Brochure
| Max. Steam Pressure | 5 Bar |
| Brand | Karcher |
| Max. Temperature | 150 deg C |
| Application | Industrial Floor Cleaning, Workshop Cleaning, Car & Truck Washing |
| Power Source | Electric Motor |
| Detergent Tank Capacity | 4 Ltr |
| Voltage | 220-240 V | 50 Hz |
| Weight | 8 Kg |
| Dimension | 475 x 320 x 275 |
| Warranty | 1 Year |
| No. of Wheels | 4 |
View Complete details
Product Brochure
| Flow Rate | 12 L/min |
| Motor Rating | 3 HP |
| Application Area | Car & Truck Cleaning |
| Motor Phase | Three Phase |
| Voltage | 220-240 V | 50 Hz |
| Hose Length | 6 Metre |
| Warranty | 1 Year |
| Operating Pressure | 35 kg/cm2 |
| No. of Gun | 1 |
| Mounting: | Base |
View Complete details